Manufacturer: | Heatmiser |
Model: | NEOAIR KIT SILVER |
Category: | Control Systems |
Subcategory: | Packages |
Status: | Current |
Part Number: | |
Long Description: | The Heatmiser neoAir Kit includes a neoAir, RF Switch and neoHub, allowing you to take control of your heating and hot water from anywhere. Once the RF Switch has been connected to your boiler, and the neoAir has been paired to the RF Switch and neoHub, you can control your heating system from your iOS, Android or Windows Phone. neoStat and neoAir communicate wirelessly to the neoHub to offer a reliable and scalable network system that you can control from your SmartPhone. The mains powered neoStat automatically repeats the data signal from other neoStat/neoAir in the home. If there are no neoStat's installed, the neoAir communicates directly with the neoHub and so the neoPlug or Boost can be used to extend the communication distance. |
Features: | |
|
|
Product URL: | http://www.heatmisershop.co.uk/heatmiser-smart-thermostat-kit-neoair-kit-platinum-silver/ |
Height: | 0.00 in |
Width: | 0.00 in |
Depth: | 0.00 in |
Weight: | 0.00 lbs |
BTU: | 0.00 |
Volts: | Volts |
Rack Mounted: | No |
Rack Units: | 0.0 |
Phase: | Finish |
Labor Hours: | 1.00 |
Inputs | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||
|
![]() |
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
![]() |
Front Panel Image 300 x 250 full front panel image |