| Manufacturer: | Terma |
| Model: | SCANTER 2002 |
| Category: | Security Systems |
| Subcategory: | Contacts & Sensors |
| Status: | Current |
| Part Number: | |
| Long Description: | The SCANTER 2002 navigational radar system is specifically designed for submarine applications and is in operation in several submarines throughout the world. |
| Features: | |
|
|
| Product URL: | http://www.terma.com/security-surveillance/radar-systems/naval-radar-surveillance/ |
| Height: | 0.00 in |
| Width: | 0.00 in |
| Depth: | 0.00 in |
| Weight: | 0.00 lbs |
| BTU: | 0.00 |
| Volts: | Volts |
| Rack Mounted: | No |
| Rack Units: | 0.0 |
| Phase: | Trim |
| Labor Hours: | 0.25 |
| Inputs | |
| No Inputs | |
| Outputs | |
| No Outputs |
|
|
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
|
Front Panel Image 300 x 250 full front panel image |