Manufacturer: | Fortinet |
Model: | FORTIGATE-80C |
Category: | Networking |
Subcategory: | Firewalls |
Status: | Discontinued |
Part Number: | |
Long Description: | FortiGate/FortiWiFi-80 Series consolidated security appliances deliver comprehensive enterprise-class protection for remote locations, branch offices, customer premise equipment (CPE) and retail networks. FortiGate/FortiWiFi-80 Series platforms feature an integrated set of essential security technologies in a single device to protect all of your applications and data. Simple per-device pricing, an integrated management console, and remote management capabilities significantly reduce costs associated with deployment and management. |
Features: | |
|
|
Product URL: | http://www.fortinet.com/products/fortigate/80C.html |
Height: | 1.75 in |
Width: | 10.87 in |
Depth: | 0.00 in |
Weight: | 3.30 lbs |
BTU: | 0.00 |
Volts: | Volts |
Rack Mounted: | No |
Rack Units: | 0.0 |
Phase: | Finish |
Labor Hours: | 1.00 |
Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
![]() |
Front Panel Image 300 x 250 full front panel image |
![]() |
Back Panel Image 300 x 250 full back panel image |
![]() |
Spec Sheet |