| Manufacturer: |
AudioControl
|
| Model: | ARCHITECT MODEL 1280 EQ |
| Category: | Amplifiers |
| Subcategory: | Multi-Channel |
| Status: | Discontinued |
| Part Number: | |
| Long Description: | The Architect Model 1280 EQ 12-channel amplifier combines all of AudioControls award-winning features, like zone equalization, independent zone triggering, signal sensing and bussable inputs, in one compact chassis. Its robust power provides at least 65 watts per channel at 8 ohms when all 12 channels are driven. A flexible bussing system combined with local inputs and 12-volt triggers on each pair provides the versatility demanded by todays control systems. Five bands of equalization control per channel allows the user to optimize the sound in each zone for superior audio performance. AudioControls revolutionary Class H topology provides the cool-running, energy efficient performance required of a multi-channel amplifier. 5-bands of speaker equalization adjustment optimizes the performance of all speakers connected to its 12 channels. Manufactured in the USA, the Architect Model 1280 EQ carries AudioControls Bulletproof 5 Year Warranty, but is designed to last a lifetime. |
| Features: | |
|
|
| Product URL: | http://www.audiocontrol.com/home-audio/multi-room-amplifiers/architect-1280-eq/ |
| Height: | 5.25 in |
| Width: | 17.00 in |
| Depth: | 16.00 in |
| Weight: | 51.00 lbs |
| BTU: | 0.00 |
| Volts: | Volts |
| Rack Mounted: | Yes |
| Rack Units: | 3.0 |
| Phase: | Finish |
| Labor Hours: | 1.50 |
| Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
|
Front Panel Image 300 x 250 full front panel image |
|
Back Panel Image 300 x 250 full back panel image |
|
Perspective View Image 300 x 250 full back perspective view image |
![]() |
User Manual |