Manufacturer: |
Autonomic
![]() |
Model: | M-801E |
Category: | Amplifiers |
Subcategory: | Multi-Channel |
Status: | Current |
Part Number: | |
Long Description: | The M-801e Multi-Room Amplifier is a state-of-the-art, IP controllable, multi-room amplifier with some of the highest performance specifications in its class. Boasting 50 watts per channel into an 8-ohm load, the M-801e has the power to drive higher end architectural or floor standing speakers. Its IP controllability makes it the perfect choice in a controlled environment, and coax and TOSLINK digital connectors on all inputs ensure clean and pure sonic performance in every room. Use it as a stand-alone, IP controllable distribution amplifier, or pair it with a Mirage Media Server to create a complete whole home audio solution, the Mirage Audio System. The M-801e is an 8-zone, IP controllable amplifier, expandable to 96 zones, with extensive zone linking capabilities. |
Features: | |
|
|
Product URL: | https://autonomic.biz/autonomic-eseries-digital-amplifier-50w-x-12-channels/ |
Height: | 4.00 in |
Width: | 17.00 in |
Depth: | 15.30 in |
Weight: | 15.40 lbs |
BTU: | 0.00 |
Volts: | Volts |
Rack Mounted: | No |
Rack Units: | 2.0 |
Phase: | Finish |
Labor Hours: | 1.50 |
Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
![]() |
Front Panel Image 300 x 250 full front panel image |
![]() |
Back Panel Image 300 x 250 full back panel image |
![]() |
Perspective View Image 300 x 250 full back perspective view image |
![]() |
Spec Sheet |
![]() |
User Manual |