| Manufacturer: | Mercury Security |
| Model: | EP-1502 |
| Category: | Access Control |
| Subcategory: | Control Panels & Controllers |
| Status: | Current |
| Part Number: | |
| Long Description: | The EP-1502 is available in a standard 6 MB memory configuration, which will hold up to 197,000 cards and store 50,000 events. It supports up to 32 access levels per card and will support two doors. When combined with interface panels, it will support up to 64 readers, 512 input points or 512 output relays. |
| Features: | |
|
|
| Product URL: | https://www.genetec.com/solutions/all-products/synergis/synergis-access-control-hardware/mercury-security-hardware |
| Height: | 8.00 in |
| Width: | 6.00 in |
| Depth: | 1.00 in |
| Weight: | 0.00 lbs |
| BTU: | 0.00 |
| Volts: | Volts |
| Rack Mounted: | No |
| Rack Units: | 0.0 |
| Phase: | Finish |
| Labor Hours: | 2.00 |
| Inputs | |
| No Inputs | |
| Outputs | |
| No Outputs |
|
|
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
|
Front Panel Image 300 x 250 full front panel image |
![]() |
Spec Sheet |