| Manufacturer: | Opus |
| Model: | FMM610 |
| Category: | Signal Distribution |
| Subcategory: | Accessories |
| Status: | Current |
| Part Number: | O10060K |
| Long Description: | The MCU610 features three integral audio module expansion slots allowing any combination of the three sources to be specified into a system. Alongside the FM/AM included as standard and DAB/DAB+/FM modules, the most exciting development is the integrated audio streaming capability offered by the NRM610 network radio module. This provides a whole range of entertainment possibilities from playback of content stored on NAS drives or PCs / Macs, over 20,000 internet radio stations and access to cloud based streaming services. The FMM610 provides the client an integrated FM/AM radio solution with excellent sensitivity and sound quality. Featuring 20 configurable presets and manual step or scan tuning function, The FMM610 can be controlled using the Opus touchscreen, IR remote control or using third party controllers such as an iPhone. |
| Features: | |
|
|
| Product URL: | http://www.opus.eu/page/opus-fmm610-fm-media-module |
| Height: | 0.00 in |
| Width: | 0.00 in |
| Depth: | 0.00 in |
| Weight: | 0.00 lbs |
| BTU: | 0.00 |
| Volts: | Volts |
| Rack Mounted: | No |
| Rack Units: | 0.0 |
| Phase: | Finish |
| Labor Hours: | 0.50 |
| Inputs | |||||||||||||||||
|
|||||||||||||||||
| Outputs | |||||||||||||||||
| No Outputs | |||||||||||||||||
|
|
Front Panel Thumbnail 50 x 50 front panel thumbnail image |
|
Front Panel Image 300 x 250 full front panel image |